| CP SCHED CODES | PRIMARY ASSIGNMENTS |
| AC | Abrazo Central (PBH) |
| AAH | Abrazo Arrowhead (AH) |
| AS | Abrazo Scottsdale ( PV) |
| AWV | Abrazo West (WV) |
| AAHZ | Abrazo Arizona Heart Hospital |
| ADP | President’s Administration Day |
| BDG | Banner Desert gross and special procedures |
| CAP | CAP Inspection |
| CP | Surgical Pathology / Cytopathology @ Sonora Quest Labs |
| CRHG | Chandler Regional Hospital (Procedures & Surgicals) |
| CRH | Chandler Regional Hospital (Surgicals) |
| CPD | Clin-Path Diagnostics |
| DO | Dermpath Off |
| DX | Banner Desert Surgical Pathology / Cytopathology |
| EST | Banner Estrella Hospital |
| FLAG | Flagstaff |
| FXT | Frozen Sections – Tempe St. Lukes (CP to cover) |
| GYNTB | GYN Tumor Board at CRMC |
| JD | Jury Duty |
| M | Molecular Pathology @ CPD and surgical sign out |
| MDAG | Banner MD Anderson and Banner Gateway gross procedures |
| MDA | Banner MD Anderson and Banner Gateway |
| MED | Medical Leave |
| MGMC | Mercy Gilbert Medical Center |
| MV | Mountain Vista Medical Center |
| NW | Not Working |
| O | Out of Town, Vacation, Seminar |
| OP | Operations, Administrative Duties |
| SKIN 2, 3,4 | Dermatopathologist assignments |
| SK1DCF | Dermatopathology Consultations & Immunofluorescence |
| ST | St. Lukes Medical Center; Tempe St. Lukes – Medical Director |
| SUM | Summit Healthcare Regional Medical Center in Show Low , AZ |
| SECONDARY ASSIGNMENTS | |
| # | Pathologist takes general questions, calls and daily QA |
| * | Read Electrophoresis Cards / Loan of Slides |
| @ | VIAS readings done by those on breast panel read |
| BI1 | Breast imaging – primary reader |
| BI2 | Breast imaging – backup reader |
| BM1 | Bone marrows at Desert Ridge Outpatient Surgery Center |
| BM2 | Bone marrows at Warner Park, Chandler Endoscopy & Physician Surgicenter of Tempe |
| BM3 | Bone marrows at Metro Surgicenter |
| BTB | Banner Desert Breast Tumor Board |
| Call 1 | (CL 1 ) On-Call for BDMC (HC1) |
| Call 1 Weekends | CL1WE BDMC, Banner MD Anderson and Banner Gateway |
| Call 2 | (CL 2 ) On-Call for CRH, MGMC, MV, CPD & SUMMIT (HC2) |
| Call 2 Weekends | CL2WE |
| Call 3 | (CL 3) On-Call for BEMC, AHH, AWV |
| Call 3 Weekends | CL3WE On-Call for BEMC, AAH, AWV, AS, AHH, PV, SQL (H and *) [HC3] |
| CH | Call Hematopathologist |
| CYTO | FNA and NGs (in association with CP, DX or EST) |
| FX | Arizona Heart Hospital Frozen Section |
| FXS | Frozen Sections – St. Lukes |
| GTB | Banner Desert General tumor board |
| H/F | Peripheral Blood Smear Review, Flow Cytometry sign out |
| SI | Summit Imager |
| SOL | Breast Tumor Board – SOLIS imaging |
| STB | Summit Tumor Board |
| SLT | Senior Leadership Team |
| SS | Cytology Teaching Slide Session |
| W | Whip |